Brought to you by Election Magic County Offices/Commissioners - Tuesday, August 03, 2004

DETAILED results for Prosecuting Attorney

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Jeffrey L.
Sauter
TOTAL -- -- 9945
Bellevue 372 -- 270
Benton #1A 487 -- 344
Brookfield 196 -- 93
Carmel 416 -- 299
AVCB 34 N/A 23
Chester 219 -- 127
AVCB 51 N/A 34
Delta #41 330 -- 193
Delta #42 306 -- 194
Delta #43 230 -- 148
Delta #44 396 -- 266
Delta #51 415 -- 257
Delta #52 477 -- 287
Delta #53 258 -- 142
Delta #61 352 -- 225
Delta #62 377 -- 208
Delta #63 513 -- 312
Delta #71 513 -- 310
Delta #72 315 -- 184
Delta #73 222 -- 112
Delta #81 167 -- 95
Delta #82 285 -- 196
Eaton #1A 759 -- 569
Eaton Rapids #1A 178 -- 117
Eaton Rapids #2A 317 -- 221
Hamlin 774 -- 541
Kalamo 225 -- 155
Oneida #1 442 -- 334
Oneida #2 235 -- 166
Roxand #1A 245 -- 184
Sunfield 294 -- 183
AVCB 34 N/A 14
Vermontville 356 -- 241
Walton 225 -- 140
Windsor #1A 272 -- 187
Windsor #2 412 -- 252
Windsor #3 391 -- 252
City of Charlotte Ward 1, #1 109 -- 78
City of Charlotte Ward 1, #2 288 -- 201
City of Charlotte Ward 2, #1 303 -- 210
City of Charlotte Ward 2, #2 387 -- 284
City of Eaton Rapids Ward 1, #1 151 -- 99
City of Eaton Rapids Ward 2, #1 136 -- 95
City of Eaton Rapids Ward 3, #1 219 -- 166
City of Grand Ledge Ward 1, #3 164 -- 102
City of Grand Ledge Ward 2, #3 176 -- 102
City of Grand Ledge Ward 3, #2 140 -- 96
City of Grand Ledge Ward 3, #3 146 -- 87
AVCB 381 N/A 271
City of Lansing Ward 3, #1E 88 -- 24
City of Lansing Ward 3, #6E 161 -- 32
City of Olivet #1 58 -- 45
City of Olivet #2 43 -- 29
City of Potterville 205 -- 149
    Jeffrey L.
Sauter

Back to Summaries