Brought to you by Election Magic County Offices/Commissioners - Tuesday, August 03, 2004

DETAILED results for County Clerk/Register of Deeds

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Fran
Fuller
TOTAL -- -- 9981
Bellevue 372 -- 269
Benton #1A 487 -- 354
Brookfield 196 -- 123
Carmel 416 -- 294
AVCB 34 N/A 24
Chester 219 -- 136
AVCB 51 N/A 36
Delta #41 330 -- 188
Delta #42 306 -- 196
Delta #43 230 -- 148
Delta #44 396 -- 262
Delta #51 415 -- 259
Delta #52 477 -- 278
Delta #53 258 -- 142
Delta #61 352 -- 221
Delta #62 377 -- 199
Delta #63 513 -- 302
Delta #71 513 -- 311
Delta #72 315 -- 181
Delta #73 222 -- 114
Delta #81 167 -- 89
Delta #82 285 -- 205
Eaton #1A 759 -- 588
Eaton Rapids #1A 178 -- 119
Eaton Rapids #2A 317 -- 227
Hamlin 774 -- 531
Kalamo 225 -- 157
Oneida #1 442 -- 333
Oneida #2 235 -- 162
Roxand #1A 245 -- 185
Sunfield 294 -- 168
AVCB 34 N/A 13
Vermontville 356 -- 243
Walton 225 -- 142
Windsor #1A 272 -- 197
Windsor #2 412 -- 252
Windsor #3 391 -- 254
City of Charlotte Ward 1, #1 109 -- 78
City of Charlotte Ward 1, #2 288 -- 208
City of Charlotte Ward 2, #1 303 -- 215
City of Charlotte Ward 2, #2 387 -- 296
City of Eaton Rapids Ward 1, #1 151 -- 101
City of Eaton Rapids Ward 2, #1 136 -- 97
City of Eaton Rapids Ward 3, #1 219 -- 168
City of Grand Ledge Ward 1, #3 164 -- 91
City of Grand Ledge Ward 2, #3 176 -- 100
City of Grand Ledge Ward 3, #2 140 -- 92
City of Grand Ledge Ward 3, #3 146 -- 92
AVCB 381 N/A 265
City of Lansing Ward 3, #1E 88 -- 25
City of Lansing Ward 3, #6E 161 -- 33
City of Olivet #1 58 -- 41
City of Olivet #2 43 -- 28
City of Potterville 205 -- 149
    Fran
Fuller

Back to Summaries