Brought to you by Election Magic Federal and State - Tuesday, November 04, 2008

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jack
Hoogendyk, Jr.
Carl
Levin
Harley G.
Mikkelson
Michael N.
Nikitin
Scotty
Boman
Doug
Dern
TOTAL -- -- -- 21540 32378 519 358 805 232
Bellevue #1A 1445 1024 70.87% 455 473 10 11 27 5
Bellevue #2 826 587 71.07% 260 290 8 5 4 3
Benton #1A 2194 1640 74.75% 677 842 15 14 23 8
Brookfield #1A 1121 794 70.83% 333 387 9 10 15 4
Carmel #1A 2214 1560 70.46% 672 790 8 10 16 6
Chester #1A 1269 1024 80.69% 453 490 9 13 17 5
Delta #41 1340 726 54.18% 264 425 9 0 5 2
Delta #42 1471 881 59.89% 346 476 7 6 14 1
Delta #43 1449 710 49.00% 183 456 9 2 15 1
Delta #44 1155 496 42.94% 176 277 3 1 9 1
Delta #51 1653 842 50.94% 247 544 13 2 10 4
Delta #52 1590 814 51.19% 254 494 9 4 16 2
Delta #53 1750 853 48.74% 186 599 6 2 16 3
Delta #54 935 544 58.18% 226 286 2 3 8 5
Delta #61 1329 730 54.93% 333 343 5 4 7 5
Delta #62 1799 938 52.14% 243 604 12 6 21 1
Delta #63 1845 963 52.20% 351 555 9 7 11 1
Delta #71 1779 867 48.74% 265 542 8 4 8 7
Delta #72 1828 1010 55.25% 261 684 10 3 19 6
Delta #73 1411 801 56.77% 211 540 6 4 10 4
Delta #81 686 352 51.31% 119 207 3 0 8 1
Delta #82 1715 1042 60.76% 498 484 10 4 9 1
AVCB 4 -- 1482 N/A 604 815 5 5 9 3
AVCB 5 -- 1383 N/A 527 807 8 6 4 1
AVCB 6 -- 1343 N/A 560 727 4 7 14 2
AVCB 7 -- 1243 N/A 435 762 9 4 7 4
AVCB 8 -- 588 N/A 252 308 2 3 4 1
Eaton #1A 2139 1664 77.79% 730 824 12 12 17 5
Eaton #2 1014 709 69.92% 290 359 9 5 7 3
Eaton Rapids #1A 1248 819 65.63% 340 418 7 8 13 4
Eaton Rapids #2A 1893 1360 71.84% 578 668 11 8 32 7
Hamlin #1A 2550 1796 70.43% 679 971 17 17 33 6
Kalamo #1A 1226 899 73.33% 357 458 11 16 16 6
Oneida #1A 1963 1603 81.66% 675 831 15 5 16 4
Oneida #2 1123 870 77.47% 369 448 7 5 12 1
Roxand #1A 1428 1021 71.50% 437 510 12 8 18 0
Sunfield #1A 1597 1113 69.69% 509 514 8 15 19 9
Vermontville #1A 1568 1026 65.43% 398 537 15 8 13 2
Walton 1633 1152 70.55% 504 563 12 11 20 6
Windsor #1A 1823 1436 78.77% 617 721 10 5 21 8
Windsor #2A 1910 1563 81.83% 612 848 10 7 12 4
Windsor #3A 1723 1386 80.44% 518 776 12 6 19 6
City of Charlotte Ward 1, #1A 1924 876 45.53% 275 523 6 12 16 2
City of Charlotte Ward 1, #2A 1294 656 50.70% 249 353 4 5 14 5
City of Charlotte Ward 2, #1A 1535 789 51.40% 257 460 7 5 15 5
City of Charlotte Ward 2, #2A 1515 867 57.23% 300 490 11 4 11 10
AVCB A -- 280 N/A 105 163 0 2 6 2
AVCB B -- 623 N/A 231 367 3 4 1 4
City of Eaton Rapids #1 1230 706 57.40% 233 405 12 5 13 6
City of Eaton Rapids #2 1139 655 57.51% 211 405 10 4 8 1
City of Eaton Rapids #3 1413 979 69.29% 391 522 6 4 16 4
City of Grand Ledge #1 1715 877 51.14% 289 499 14 4 16 7
City of Grand Ledge #2 2066 1052 50.92% 345 611 13 8 18 7
City of Grand Ledge #3 1135 575 50.66% 178 360 9 2 7 0
City of Grand Ledge #4 997 544 54.56% 222 292 2 1 6 1
AVCB01 -- 350 N/A 111 222 1 1 4 1
AVCB02 -- 303 N/A 117 168 4 1 3 1
AVCB03 -- 268 N/A 99 151 1 2 3 0
AVCB04 -- 269 N/A 110 145 4 0 3 0
City of Lansing Ward 3, #1E 1324 567 42.82% 71 454 7 3 6 4
City of Lansing Ward 3, #6E 2544 1129 44.38% 98 958 14 6 7 4
AVCB 3 -- 327 N/A 40 277 1 1 2 0
City of Olivet 868 541 62.33% 208 291 8 2 10 4
City of Potterville 1746 1103 63.17% 396 609 6 6 26 6
     Jack
Hoogendyk, Jr.
Carl
Levin
Harley G.
Mikkelson
Michael N.
Nikitin
Scotty
Boman
Doug
Dern

Back to Summaries