Brought to you by Election Magic Judicial - Tuesday, November 04, 2008

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Diane Marie
Hathaway
Robert W.
Roddis
Cliff
Taylor
TOTAL -- -- -- 19465 4499 20430
Bellevue #1A 1445 1024 70.87% 312 106 307
Bellevue #2 826 587 71.07% 135 69 222
Benton #1A 2194 1640 74.75% 507 118 659
Brookfield #1A 1121 794 70.83% 255 69 265
Carmel #1A 2214 1560 70.46% 439 175 570
Chester #1A 1269 1024 80.69% 301 88 391
Delta #41 1340 726 54.18% 295 50 233
Delta #42 1471 881 59.89% 278 78 349
Delta #43 1449 710 49.00% 308 23 185
Delta #44 1155 496 42.94% 192 36 151
Delta #51 1653 842 50.94% 328 90 249
Delta #52 1590 814 51.19% 310 39 311
Delta #53 1750 853 48.74% 363 58 209
Delta #54 935 544 58.18% 166 57 222
Delta #61 1329 730 54.93% 233 38 269
Delta #62 1799 938 52.14% 333 80 255
Delta #63 1845 963 52.20% 345 71 367
Delta #71 1779 867 48.74% 342 38 303
Delta #72 1828 1010 55.25% 418 82 295
Delta #73 1411 801 56.77% 313 75 239
Delta #81 686 352 51.31% 140 27 119
Delta #82 1715 1042 60.76% 341 87 359
AVCB 4 -- 1482 N/A 427 94 667
AVCB 5 -- 1383 N/A 439 55 576
AVCB 6 -- 1343 N/A 433 68 553
AVCB 7 -- 1243 N/A 392 81 522
AVCB 8 -- 588 N/A 175 23 270
Eaton #1A 2139 1664 77.79% 497 158 633
Eaton #2 1014 709 69.92% 230 47 259
Eaton Rapids #1A 1248 819 65.63% 264 69 285
Eaton Rapids #2A 1893 1360 71.84% 370 133 517
Hamlin #1A 2550 1796 70.43% 574 140 645
Kalamo #1A 1226 899 73.33% 301 82 290
Oneida #1A 1963 1603 81.66% 451 123 649
Oneida #2 1123 870 77.47% 294 35 376
Roxand #1A 1428 1021 71.50% 342 92 344
Sunfield #1A 1597 1113 69.69% 297 129 394
Vermontville #1A 1568 1026 65.43% 320 77 363
Walton 1633 1152 70.55% 391 103 377
Windsor #1A 1823 1436 78.77% 455 124 526
Windsor #2A 1910 1563 81.83% 470 95 580
Windsor #3A 1723 1386 80.44% 508 95 471
City of Charlotte Ward 1, #1A 1924 876 45.53% 325 84 265
City of Charlotte Ward 1, #2A 1294 656 50.70% 227 72 215
City of Charlotte Ward 2, #1A 1535 789 51.40% 274 56 287
City of Charlotte Ward 2, #2A 1515 867 57.23% 324 100 232
AVCB A -- 280 N/A 80 15 102
AVCB B -- 623 N/A 195 34 255
City of Eaton Rapids #1 1230 706 57.40% 209 81 245
City of Eaton Rapids #2 1139 655 57.51% 220 54 242
City of Eaton Rapids #3 1413 979 69.29% 354 53 339
City of Grand Ledge #1 1715 877 51.14% 274 89 258
City of Grand Ledge #2 2066 1052 50.92% 422 70 322
City of Grand Ledge #3 1135 575 50.66% 250 44 168
City of Grand Ledge #4 997 544 54.56% 156 47 205
AVCB01 -- 350 N/A 104 22 116
AVCB02 -- 303 N/A 93 17 116
AVCB03 -- 268 N/A 86 3 114
AVCB04 -- 269 N/A 86 5 115
City of Lansing Ward 3, #1E 1324 567 42.82% 299 38 115
City of Lansing Ward 3, #6E 2544 1129 44.38% 504 101 245
AVCB 3 -- 327 N/A 139 9 91
City of Olivet 868 541 62.33% 174 36 194
City of Potterville 1746 1103 63.17% 386 92 363
     Diane Marie
Hathaway
Robert W.
Roddis
Cliff
Taylor

Back to Summaries