Brought to you by Election Magic Judicial - Tuesday, November 04, 2008

DETAILED results for Judge of the Court of Appeals 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Richard A.
Bandstra
Jane E.
Markey
TOTAL -- -- -- 26096 29023
Bellevue #1A 1445 1024 70.87% 434 479
Bellevue #2 826 587 71.07% 256 268
Benton #1A 2194 1640 74.75% 798 868
Brookfield #1A 1121 794 70.83% 330 355
Carmel #1A 2214 1560 70.46% 693 757
Chester #1A 1269 1024 80.69% 476 511
Delta #41 1340 726 54.18% 329 373
Delta #42 1471 881 59.89% 413 445
Delta #43 1449 710 49.00% 267 333
Delta #44 1155 496 42.94% 225 240
Delta #51 1653 842 50.94% 382 443
Delta #52 1590 814 51.19% 370 440
Delta #53 1750 853 48.74% 327 408
Delta #54 935 544 58.18% 266 293
Delta #61 1329 730 54.93% 323 338
Delta #62 1799 938 52.14% 371 420
Delta #63 1845 963 52.20% 477 509
Delta #71 1779 867 48.74% 376 435
Delta #72 1828 1010 55.25% 464 525
Delta #73 1411 801 56.77% 317 421
Delta #81 686 352 51.31% 145 177
Delta #82 1715 1042 60.76% 470 489
AVCB 4 -- 1482 N/A 772 860
AVCB 5 -- 1383 N/A 695 744
AVCB 6 -- 1343 N/A 708 761
AVCB 7 -- 1243 N/A 662 712
AVCB 8 -- 588 N/A 307 346
Eaton #1A 2139 1664 77.79% 814 865
Eaton #2 1014 709 69.92% 333 341
Eaton Rapids #1A 1248 819 65.63% 344 357
Eaton Rapids #2A 1893 1360 71.84% 608 651
Hamlin #1A 2550 1796 70.43% 815 902
Kalamo #1A 1226 899 73.33% 380 420
Oneida #1A 1963 1603 81.66% 726 791
Oneida #2 1123 870 77.47% 426 452
Roxand #1A 1428 1021 71.50% 473 504
Sunfield #1A 1597 1113 69.69% 473 549
Vermontville #1A 1568 1026 65.43% 437 487
Walton 1633 1152 70.55% 512 535
Windsor #1A 1823 1436 78.77% 630 696
Windsor #2A 1910 1563 81.83% 669 725
Windsor #3A 1723 1386 80.44% 629 696
City of Charlotte Ward 1, #1A 1924 876 45.53% 374 416
City of Charlotte Ward 1, #2A 1294 656 50.70% 294 336
City of Charlotte Ward 2, #1A 1535 789 51.40% 357 397
City of Charlotte Ward 2, #2A 1515 867 57.23% 379 390
AVCB A -- 280 N/A 139 159
AVCB B -- 623 N/A 331 357
City of Eaton Rapids #1 1230 706 57.40% 297 384
City of Eaton Rapids #2 1139 655 57.51% 303 344
City of Eaton Rapids #3 1413 979 69.29% 446 493
City of Grand Ledge #1 1715 877 51.14% 326 393
City of Grand Ledge #2 2066 1052 50.92% 415 492
City of Grand Ledge #3 1135 575 50.66% 244 259
City of Grand Ledge #4 997 544 54.56% 241 246
AVCB01 -- 350 N/A 160 184
AVCB02 -- 303 N/A 142 156
AVCB03 -- 268 N/A 133 150
AVCB04 -- 269 N/A 142 157
City of Lansing Ward 3, #1E 1324 567 42.82% 217 261
City of Lansing Ward 3, #6E 2544 1129 44.38% 371 538
AVCB 3 -- 327 N/A 129 170
City of Olivet 868 541 62.33% 249 288
City of Potterville 1746 1103 63.17% 485 532
     Richard A.
Bandstra
Jane E.
Markey

Back to Summaries