Brought to you by Election Magic Judicial - Tuesday, November 04, 2008

DETAILED results for Judge of the Court of Appeals 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jane M.
Beckering
TOTAL -- -- -- 32705
Bellevue #1A 1445 1024 70.87% 552
Bellevue #2 826 587 71.07% 317
Benton #1A 2194 1640 74.75% 988
Brookfield #1A 1121 794 70.83% 430
Carmel #1A 2214 1560 70.46% 902
Chester #1A 1269 1024 80.69% 593
Delta #41 1340 726 54.18% 409
Delta #42 1471 881 59.89% 523
Delta #43 1449 710 49.00% 374
Delta #44 1155 496 42.94% 271
Delta #51 1653 842 50.94% 508
Delta #52 1590 814 51.19% 471
Delta #53 1750 853 48.74% 415
Delta #54 935 544 58.18% 337
Delta #61 1329 730 54.93% 377
Delta #62 1799 938 52.14% 439
Delta #63 1845 963 52.20% 572
Delta #71 1779 867 48.74% 484
Delta #72 1828 1010 55.25% 575
Delta #73 1411 801 56.77% 456
Delta #81 686 352 51.31% 200
Delta #82 1715 1042 60.76% 551
AVCB 4 -- 1482 N/A 881
AVCB 5 -- 1383 N/A 796
AVCB 6 -- 1343 N/A 792
AVCB 7 -- 1243 N/A 743
AVCB 8 -- 588 N/A 330
Eaton #1A 2139 1664 77.79% 996
Eaton #2 1014 709 69.92% 412
Eaton Rapids #1A 1248 819 65.63% 434
Eaton Rapids #2A 1893 1360 71.84% 748
Hamlin #1A 2550 1796 70.43% 1013
Kalamo #1A 1226 899 73.33% 491
Oneida #1A 1963 1603 81.66% 870
Oneida #2 1123 870 77.47% 511
Roxand #1A 1428 1021 71.50% 582
Sunfield #1A 1597 1113 69.69% 616
Vermontville #1A 1568 1026 65.43% 577
Walton 1633 1152 70.55% 661
Windsor #1A 1823 1436 78.77% 774
Windsor #2A 1910 1563 81.83% 836
Windsor #3A 1723 1386 80.44% 756
City of Charlotte Ward 1, #1A 1924 876 45.53% 509
City of Charlotte Ward 1, #2A 1294 656 50.70% 388
City of Charlotte Ward 2, #1A 1535 789 51.40% 467
City of Charlotte Ward 2, #2A 1515 867 57.23% 497
AVCB A -- 280 N/A 161
AVCB B -- 623 N/A 392
City of Eaton Rapids #1 1230 706 57.40% 413
City of Eaton Rapids #2 1139 655 57.51% 399
City of Eaton Rapids #3 1413 979 69.29% 566
City of Grand Ledge #1 1715 877 51.14% 466
City of Grand Ledge #2 2066 1052 50.92% 585
City of Grand Ledge #3 1135 575 50.66% 309
City of Grand Ledge #4 997 544 54.56% 293
AVCB01 -- 350 N/A 197
AVCB02 -- 303 N/A 156
AVCB03 -- 268 N/A 165
AVCB04 -- 269 N/A 166
City of Lansing Ward 3, #1E 1324 567 42.82% 307
City of Lansing Ward 3, #6E 2544 1129 44.38% 589
AVCB 3 -- 327 N/A 167
City of Olivet 868 541 62.33% 335
City of Potterville 1746 1103 63.17% 615
     Jane M.
Beckering

Back to Summaries