Brought to you by Election Magic Judicial - Tuesday, November 04, 2008

DETAILED results for Judge of the Circuit Court 56th Circuit

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Calvin E.
Osterhaven
TOTAL -- -- -- 33990
Bellevue #1A 1445 1024 70.87% 553
Bellevue #2 826 587 71.07% 318
Benton #1A 2194 1640 74.75% 1027
Brookfield #1A 1121 794 70.83% 458
Carmel #1A 2214 1560 70.46% 959
Chester #1A 1269 1024 80.69% 643
Delta #41 1340 726 54.18% 429
Delta #42 1471 881 59.89% 546
Delta #43 1449 710 49.00% 390
Delta #44 1155 496 42.94% 280
Delta #51 1653 842 50.94% 507
Delta #52 1590 814 51.19% 486
Delta #53 1750 853 48.74% 445
Delta #54 935 544 58.18% 336
Delta #61 1329 730 54.93% 385
Delta #62 1799 938 52.14% 449
Delta #63 1845 963 52.20% 591
Delta #71 1779 867 48.74% 490
Delta #72 1828 1010 55.25% 598
Delta #73 1411 801 56.77% 461
Delta #81 686 352 51.31% 204
Delta #82 1715 1042 60.76% 578
AVCB 4 -- 1482 N/A 912
AVCB 5 -- 1383 N/A 826
AVCB 6 -- 1343 N/A 831
AVCB 7 -- 1243 N/A 786
AVCB 8 -- 588 N/A 356
Eaton #1A 2139 1664 77.79% 1069
Eaton #2 1014 709 69.92% 439
Eaton Rapids #1A 1248 819 65.63% 487
Eaton Rapids #2A 1893 1360 71.84% 778
Hamlin #1A 2550 1796 70.43% 1061
Kalamo #1A 1226 899 73.33% 498
Oneida #1A 1963 1603 81.66% 904
Oneida #2 1123 870 77.47% 532
Roxand #1A 1428 1021 71.50% 621
Sunfield #1A 1597 1113 69.69% 636
Vermontville #1A 1568 1026 65.43% 587
Walton 1633 1152 70.55% 655
Windsor #1A 1823 1436 78.77% 800
Windsor #2A 1910 1563 81.83% 854
Windsor #3A 1723 1386 80.44% 785
City of Charlotte Ward 1, #1A 1924 876 45.53% 537
City of Charlotte Ward 1, #2A 1294 656 50.70% 420
City of Charlotte Ward 2, #1A 1535 789 51.40% 483
City of Charlotte Ward 2, #2A 1515 867 57.23% 502
AVCB A -- 280 N/A 175
AVCB B -- 623 N/A 410
City of Eaton Rapids #1 1230 706 57.40% 414
City of Eaton Rapids #2 1139 655 57.51% 395
City of Eaton Rapids #3 1413 979 69.29% 600
City of Grand Ledge #1 1715 877 51.14% 493
City of Grand Ledge #2 2066 1052 50.92% 623
City of Grand Ledge #3 1135 575 50.66% 321
City of Grand Ledge #4 997 544 54.56% 307
AVCB01 -- 350 N/A 207
AVCB02 -- 303 N/A 170
AVCB03 -- 268 N/A 170
AVCB04 -- 269 N/A 176
City of Lansing Ward 3, #1E 1324 567 42.82% 311
City of Lansing Ward 3, #6E 2544 1129 44.38% 593
AVCB 3 -- 327 N/A 173
City of Olivet 868 541 62.33% 335
City of Potterville 1746 1103 63.17% 625
     Calvin E.
Osterhaven

Back to Summaries