Brought to you by Election Magic Judicial - Tuesday, November 04, 2008

DETAILED results for Judge of the District Court 56A District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Julie H.
Reincke
TOTAL -- -- -- 32763
Bellevue #1A 1445 1024 70.87% 547
Bellevue #2 826 587 71.07% 272
Benton #1A 2194 1640 74.75% 1053
Brookfield #1A 1121 794 70.83% 420
Carmel #1A 2214 1560 70.46% 957
Chester #1A 1269 1024 80.69% 631
Delta #41 1340 726 54.18% 418
Delta #42 1471 881 59.89% 529
Delta #43 1449 710 49.00% 389
Delta #44 1155 496 42.94% 280
Delta #51 1653 842 50.94% 497
Delta #52 1590 814 51.19% 470
Delta #53 1750 853 48.74% 428
Delta #54 935 544 58.18% 332
Delta #61 1329 730 54.93% 369
Delta #62 1799 938 52.14% 469
Delta #63 1845 963 52.20% 585
Delta #71 1779 867 48.74% 497
Delta #72 1828 1010 55.25% 586
Delta #73 1411 801 56.77% 459
Delta #81 686 352 51.31% 206
Delta #82 1715 1042 60.76% 562
AVCB 4 -- 1482 N/A 907
AVCB 5 -- 1383 N/A 822
AVCB 6 -- 1343 N/A 813
AVCB 7 -- 1243 N/A 768
AVCB 8 -- 588 N/A 344
Eaton #1A 2139 1664 77.79% 1084
Eaton #2 1014 709 69.92% 437
Eaton Rapids #1A 1248 819 65.63% 526
Eaton Rapids #2A 1893 1360 71.84% 859
Hamlin #1A 2550 1796 70.43% 1199
Kalamo #1A 1226 899 73.33% 461
Oneida #1A 1963 1603 81.66% 866
Oneida #2 1123 870 77.47% 521
Roxand #1A 1428 1021 71.50% 557
Sunfield #1A 1597 1113 69.69% 552
Vermontville #1A 1568 1026 65.43% 599
Walton 1633 1152 70.55% 641
Windsor #1A 1823 1436 78.77% 793
Windsor #2A 1910 1563 81.83% 826
Windsor #3A 1723 1386 80.44% 765
City of Charlotte Ward 1, #1A 1924 876 45.53% 535
City of Charlotte Ward 1, #2A 1294 656 50.70% 413
City of Charlotte Ward 2, #1A 1535 789 51.40% 476
City of Charlotte Ward 2, #2A 1515 867 57.23% 512
AVCB A -- 280 N/A 172
AVCB B -- 623 N/A 415
City of Eaton Rapids #1 1230 706 57.40% 445
City of Eaton Rapids #2 1139 655 57.51% 436
City of Eaton Rapids #3 1413 979 69.29% 668
City of Grand Ledge #1 1715 877 51.14% 474
City of Grand Ledge #2 2066 1052 50.92% 604
City of Grand Ledge #3 1135 575 50.66% 320
City of Grand Ledge #4 997 544 54.56% 304
AVCB01 -- 350 N/A 202
AVCB02 -- 303 N/A 171
AVCB03 -- 268 N/A 170
AVCB04 -- 269 N/A 174
City of Olivet 868 541 62.33% 340
City of Potterville 1746 1103 63.17% 636
     Julie H.
Reincke

Back to Summaries