Brought to you by Election Magic County Offices - Tuesday, November 04, 2008

DETAILED results for Treasurer

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Conarton, Jr.
TOTAL -- -- -- 36037
Bellevue #1A 1445 1024 70.87% 651
Bellevue #2 826 587 71.07% 403
Benton #1A 2194 1640 74.75% 1144
Brookfield #1A 1121 794 70.83% 526
Carmel #1A 2214 1560 70.46% 1043
Chester #1A 1269 1024 80.69% 721
Delta #41 1340 726 54.18% 455
Delta #42 1471 881 59.89% 596
Delta #43 1449 710 49.00% 373
Delta #44 1155 496 42.94% 311
Delta #51 1653 842 50.94% 489
Delta #52 1590 814 51.19% 507
Delta #53 1750 853 48.74% 414
Delta #54 935 544 58.18% 370
Delta #61 1329 730 54.93% 477
Delta #62 1799 938 52.14% 470
Delta #63 1845 963 52.20% 600
Delta #71 1779 867 48.74% 485
Delta #72 1828 1010 55.25% 557
Delta #73 1411 801 56.77% 421
Delta #81 686 352 51.31% 208
Delta #82 1715 1042 60.76% 702
AVCB 4 -- 1482 N/A 923
AVCB 5 -- 1383 N/A 834
AVCB 6 -- 1343 N/A 833
AVCB 7 -- 1243 N/A 762
AVCB 8 -- 588 N/A 378
Eaton #1A 2139 1664 77.79% 1162
Eaton #2 1014 709 69.92% 485
Eaton Rapids #1A 1248 819 65.63% 529
Eaton Rapids #2A 1893 1360 71.84% 894
Hamlin #1A 2550 1796 70.43% 1153
Kalamo #1A 1226 899 73.33% 585
Oneida #1A 1963 1603 81.66% 1034
Oneida #2 1123 870 77.47% 536
Roxand #1A 1428 1021 71.50% 690
Sunfield #1A 1597 1113 69.69% 756
Vermontville #1A 1568 1026 65.43% 678
Walton 1633 1152 70.55% 810
Windsor #1A 1823 1436 78.77% 945
Windsor #2A 1910 1563 81.83% 988
Windsor #3A 1723 1386 80.44% 826
City of Charlotte Ward 1, #1A 1924 876 45.53% 526
City of Charlotte Ward 1, #2A 1294 656 50.70% 445
City of Charlotte Ward 2, #1A 1535 789 51.40% 497
City of Charlotte Ward 2, #2A 1515 867 57.23% 526
AVCB A -- 280 N/A 186
AVCB B -- 623 N/A 400
City of Eaton Rapids #1 1230 706 57.40% 440
City of Eaton Rapids #2 1139 655 57.51% 389
City of Eaton Rapids #3 1413 979 69.29% 648
City of Grand Ledge #1 1715 877 51.14% 504
City of Grand Ledge #2 2066 1052 50.92% 627
City of Grand Ledge #3 1135 575 50.66% 344
City of Grand Ledge #4 997 544 54.56% 378
AVCB01 -- 350 N/A 198
AVCB02 -- 303 N/A 187
AVCB03 -- 268 N/A 170
AVCB04 -- 269 N/A 169
City of Lansing Ward 3, #1E 1324 567 42.82% 213
City of Lansing Ward 3, #6E 2544 1129 44.38% 303
AVCB 3 -- 327 N/A 90
City of Olivet 868 541 62.33% 377
City of Potterville 1746 1103 63.17% 696
     Bill
Conarton, Jr.

Back to Summaries