Brought to you by Election Magic County Offices - Tuesday, November 04, 2008

DETAILED results for Drain Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Brady
Harrington
Michael
Atayan
Richard
Wagner
TOTAL -- -- -- 24235 27790 240
Bellevue #1A 1445 1024 70.87% 502 368 2
Bellevue #2 826 587 71.07% 299 221 3
Benton #1A 2194 1640 74.75% 742 742 7
Brookfield #1A 1121 794 70.83% 391 328 1
Carmel #1A 2214 1560 70.46% 757 657 5
Chester #1A 1269 1024 80.69% 495 435 5
Delta #41 1340 726 54.18% 295 364 7
Delta #42 1471 881 59.89% 403 375 10
Delta #43 1449 710 49.00% 202 405 2
Delta #44 1155 496 42.94% 194 240 2
Delta #51 1653 842 50.94% 265 503 2
Delta #52 1590 814 51.19% 269 443 0
Delta #53 1750 853 48.74% 215 538 2
Delta #54 935 544 58.18% 237 254 1
Delta #61 1329 730 54.93% 363 268 3
Delta #62 1799 938 52.14% 269 549 1
Delta #63 1845 963 52.20% 407 473 2
Delta #71 1779 867 48.74% 277 481 1
Delta #72 1828 1010 55.25% 299 621 0
Delta #73 1411 801 56.77% 234 500 4
Delta #81 686 352 51.31% 111 208 3
Delta #82 1715 1042 60.76% 494 417 28
AVCB 4 -- 1482 N/A 606 744 9
AVCB 5 -- 1383 N/A 502 773 6
AVCB 6 -- 1343 N/A 591 633 5
AVCB 7 -- 1243 N/A 430 725 8
AVCB 8 -- 588 N/A 207 322 5
Eaton #1A 2139 1664 77.79% 842 686 6
Eaton #2 1014 709 69.92% 326 283 7
Eaton Rapids #1A 1248 819 65.63% 405 342 0
Eaton Rapids #2A 1893 1360 71.84% 680 546 3
Hamlin #1A 2550 1796 70.43% 847 761 4
Kalamo #1A 1226 899 73.33% 375 431 4
Oneida #1A 1963 1603 81.66% 716 731 25
Oneida #2 1123 870 77.47% 383 402 4
Roxand #1A 1428 1021 71.50% 436 458 8
Sunfield #1A 1597 1113 69.69% 522 474 0
Vermontville #1A 1568 1026 65.43% 452 446 6
Walton 1633 1152 70.55% 600 450 0
Windsor #1A 1823 1436 78.77% 719 577 5
Windsor #2A 1910 1563 81.83% 749 650 4
Windsor #3A 1723 1386 80.44% 599 649 2
City of Charlotte Ward 1, #1A 1924 876 45.53% 321 455 2
City of Charlotte Ward 1, #2A 1294 656 50.70% 295 302 1
City of Charlotte Ward 2, #1A 1535 789 51.40% 344 352 0
City of Charlotte Ward 2, #2A 1515 867 57.23% 373 413 7
AVCB A -- 280 N/A 119 141 0
AVCB B -- 623 N/A 277 301 0
City of Eaton Rapids #1 1230 706 57.40% 299 336 0
City of Eaton Rapids #2 1139 655 57.51% 281 311 0
City of Eaton Rapids #3 1413 979 69.29% 495 379 1
City of Grand Ledge #1 1715 877 51.14% 340 418 3
City of Grand Ledge #2 2066 1052 50.92% 389 524 6
City of Grand Ledge #3 1135 575 50.66% 229 283 5
City of Grand Ledge #4 997 544 54.56% 280 208 2
AVCB01 -- 350 N/A 136 185 0
AVCB02 -- 303 N/A 129 147 3
AVCB03 -- 268 N/A 112 129 1
AVCB04 -- 269 N/A 114 124 2
City of Lansing Ward 3, #1E 1324 567 42.82% 87 423 0
City of Lansing Ward 3, #6E 2544 1129 44.38% 130 899 0
AVCB 3 -- 327 N/A 43 261 0
City of Olivet 868 541 62.33% 246 245 0
City of Potterville 1746 1103 63.17% 489 481 5
     Brady
Harrington
Michael
Atayan
Richard
Wagner

Back to Summaries