Brought to you by Election Magic Township 1 - Tuesday, November 04, 2008

DETAILED results for Delta Charter Twp Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Boles
Janice K.
Cunningham
Jeff
Hicks
Fred
Marquardt
Ryan J.
Latourette
Barb
Poma
Al
Rios
Cara
Spagnuolo
TOTAL -- -- -- 7494 7775 7769 7440 7516 8036 7473 8206
Delta #41 1340 726 54.18% 309 313 317 280 267 295 282 302
Delta #42 1471 881 59.89% 382 411 416 391 316 320 288 323
Delta #43 1449 710 49.00% 193 214 212 178 323 339 315 340
Delta #44 1155 496 42.94% 204 211 226 202 181 194 184 207
Delta #51 1653 842 50.94% 264 291 272 277 405 428 386 424
Delta #52 1590 814 51.19% 293 305 305 302 335 357 334 367
Delta #53 1750 853 48.74% 217 228 230 207 454 458 465 484
Delta #54 935 544 58.18% 233 259 266 254 173 173 164 198
Delta #61 1329 730 54.93% 384 350 353 328 198 229 199 228
Delta #62 1799 938 52.14% 296 312 322 291 440 455 433 462
Delta #63 1845 963 52.20% 411 430 436 396 375 395 378 424
Delta #71 1779 867 48.74% 327 310 300 333 368 391 386 400
Delta #72 1828 1010 55.25% 333 348 320 287 475 531 540 545
Delta #73 1411 801 56.77% 229 250 245 212 389 436 430 442
Delta #81 686 352 51.31% 133 122 126 117 164 177 172 174
Delta #82 1715 1042 60.76% 476 499 558 498 314 325 305 328
AVCB 4 -- 1482 N/A 695 747 732 701 555 595 501 604
AVCB 5 -- 1383 N/A 603 644 618 653 571 603 532 610
AVCB 6 -- 1343 N/A 673 682 685 676 493 531 474 552
AVCB 7 -- 1243 N/A 554 566 537 570 507 569 513 560
AVCB 8 -- 588 N/A 285 283 293 287 213 235 192 232
     John
Boles
Janice K.
Cunningham
Jeff
Hicks
Fred
Marquardt
Ryan J.
Latourette
Barb
Poma
Al
Rios
Cara
Spagnuolo

Back to Summaries