Brought to you by Election Magic Proposals - Tuesday, November 04, 2008

DETAILED results for State Proposal - 08-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 32308 23022
Bellevue #1A 1445 1024 70.87% 564 429
Bellevue #2 826 587 71.07% 324 236
Benton #1A 2194 1640 74.75% 908 670
Brookfield #1A 1121 794 70.83% 443 328
Carmel #1A 2214 1560 70.46% 816 689
Chester #1A 1269 1024 80.69% 548 438
Delta #41 1340 726 54.18% 419 271
Delta #42 1471 881 59.89% 480 360
Delta #43 1449 710 49.00% 434 229
Delta #44 1155 496 42.94% 271 207
Delta #51 1653 842 50.94% 537 272
Delta #52 1590 814 51.19% 468 314
Delta #53 1750 853 48.74% 539 242
Delta #54 935 544 58.18% 309 221
Delta #61 1329 730 54.93% 367 311
Delta #62 1799 938 52.14% 552 311
Delta #63 1845 963 52.20% 529 399
Delta #71 1779 867 48.74% 496 336
Delta #72 1828 1010 55.25% 617 341
Delta #73 1411 801 56.77% 493 265
Delta #81 686 352 51.31% 215 125
Delta #82 1715 1042 60.76% 574 406
AVCB 4 -- 1482 N/A 698 725
AVCB 5 -- 1383 N/A 627 686
AVCB 6 -- 1343 N/A 603 650
AVCB 7 -- 1243 N/A 579 620
AVCB 8 -- 588 N/A 272 278
Eaton #1A 2139 1664 77.79% 895 718
Eaton #2 1014 709 69.92% 393 291
Eaton Rapids #1A 1248 819 65.63% 456 340
Eaton Rapids #2A 1893 1360 71.84% 729 602
Hamlin #1A 2550 1796 70.43% 1048 694
Kalamo #1A 1226 899 73.33% 464 371
Oneida #1A 1963 1603 81.66% 861 665
Oneida #2 1123 870 77.47% 489 366
Roxand #1A 1428 1021 71.50% 573 409
Sunfield #1A 1597 1113 69.69% 568 486
Vermontville #1A 1568 1026 65.43% 527 453
Walton 1633 1152 70.55% 641 461
Windsor #1A 1823 1436 78.77% 787 573
Windsor #2A 1910 1563 81.83% 918 592
Windsor #3A 1723 1386 80.44% 750 582
City of Charlotte Ward 1, #1A 1924 876 45.53% 573 248
City of Charlotte Ward 1, #2A 1294 656 50.70% 393 244
City of Charlotte Ward 2, #1A 1535 789 51.40% 461 275
City of Charlotte Ward 2, #2A 1515 867 57.23% 514 317
AVCB A -- 280 N/A 128 145
AVCB B -- 623 N/A 274 316
City of Eaton Rapids #1 1230 706 57.40% 424 230
City of Eaton Rapids #2 1139 655 57.51% 399 225
City of Eaton Rapids #3 1413 979 69.29% 589 365
City of Grand Ledge #1 1715 877 51.14% 573 281
City of Grand Ledge #2 2066 1052 50.92% 720 292
City of Grand Ledge #3 1135 575 50.66% 364 183
City of Grand Ledge #4 997 544 54.56% 300 222
AVCB01 -- 350 N/A 189 143
AVCB02 -- 303 N/A 145 150
AVCB03 -- 268 N/A 115 142
AVCB04 -- 269 N/A 123 131
City of Lansing Ward 3, #1E 1324 567 42.82% 360 143
City of Lansing Ward 3, #6E 2544 1129 44.38% 723 280
AVCB 3 -- 327 N/A 182 108
City of Olivet 868 541 62.33% 315 211
City of Potterville 1746 1103 63.17% 663 409
     
YES

NO

Back to Summaries