Brought to you by Election Magic Proposals - Tuesday, November 04, 2008

DETAILED results for State Proposal - 08-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 29003 26342
Bellevue #1A 1445 1024 70.87% 488 505
Bellevue #2 826 587 71.07% 293 260
Benton #1A 2194 1640 74.75% 806 786
Brookfield #1A 1121 794 70.83% 414 360
Carmel #1A 2214 1560 70.46% 730 772
Chester #1A 1269 1024 80.69% 457 532
Delta #41 1340 726 54.18% 366 324
Delta #42 1471 881 59.89% 437 403
Delta #43 1449 710 49.00% 378 280
Delta #44 1155 496 42.94% 250 226
Delta #51 1653 842 50.94% 490 324
Delta #52 1590 814 51.19% 425 353
Delta #53 1750 853 48.74% 446 337
Delta #54 935 544 58.18% 280 249
Delta #61 1329 730 54.93% 307 377
Delta #62 1799 938 52.14% 459 402
Delta #63 1845 963 52.20% 488 447
Delta #71 1779 867 48.74% 430 404
Delta #72 1828 1010 55.25% 527 431
Delta #73 1411 801 56.77% 443 320
Delta #81 686 352 51.31% 192 150
Delta #82 1715 1042 60.76% 510 475
AVCB 4 -- 1482 N/A 760 654
AVCB 5 -- 1383 N/A 721 599
AVCB 6 -- 1343 N/A 646 618
AVCB 7 -- 1243 N/A 625 571
AVCB 8 -- 588 N/A 297 262
Eaton #1A 2139 1664 77.79% 777 826
Eaton #2 1014 709 69.92% 356 325
Eaton Rapids #1A 1248 819 65.63% 399 405
Eaton Rapids #2A 1893 1360 71.84% 696 630
Hamlin #1A 2550 1796 70.43% 938 811
Kalamo #1A 1226 899 73.33% 415 430
Oneida #1A 1963 1603 81.66% 798 730
Oneida #2 1123 870 77.47% 436 416
Roxand #1A 1428 1021 71.50% 508 463
Sunfield #1A 1597 1113 69.69% 476 572
Vermontville #1A 1568 1026 65.43% 466 513
Walton 1633 1152 70.55% 534 560
Windsor #1A 1823 1436 78.77% 688 667
Windsor #2A 1910 1563 81.83% 847 665
Windsor #3A 1723 1386 80.44% 731 585
City of Charlotte Ward 1, #1A 1924 876 45.53% 465 357
City of Charlotte Ward 1, #2A 1294 656 50.70% 323 310
City of Charlotte Ward 2, #1A 1535 789 51.40% 393 347
City of Charlotte Ward 2, #2A 1515 867 57.23% 397 434
AVCB A -- 280 N/A 145 132
AVCB B -- 623 N/A 314 275
City of Eaton Rapids #1 1230 706 57.40% 346 306
City of Eaton Rapids #2 1139 655 57.51% 352 269
City of Eaton Rapids #3 1413 979 69.29% 507 448
City of Grand Ledge #1 1715 877 51.14% 484 364
City of Grand Ledge #2 2066 1052 50.92% 562 451
City of Grand Ledge #3 1135 575 50.66% 300 245
City of Grand Ledge #4 997 544 54.56% 278 251
AVCB01 -- 350 N/A 202 133
AVCB02 -- 303 N/A 146 145
AVCB03 -- 268 N/A 133 123
AVCB04 -- 269 N/A 136 115
City of Lansing Ward 3, #1E 1324 567 42.82% 289 208
City of Lansing Ward 3, #6E 2544 1129 44.38% 547 466
AVCB 3 -- 327 N/A 157 139
City of Olivet 868 541 62.33% 268 258
City of Potterville 1746 1103 63.17% 529 547
     
YES

NO

Back to Summaries