Brought to you by Election Magic JUDICIAL - Tuesday, November 06, 2012

DETAILED results for Justice of the Supreme Court INCUMBENT - PARTIAL TERM ENDING 01/01/2015

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mindy
Barry
Shelia
Johnson
Brian
Zahra
TOTAL -- -- -- 4134 16314 21549
Bellevue #1A 1454 931 64.03% 85 197 364
Bellevue #2A 831 543 65.34% 33 153 210
Benton #1A 2193 1513 68.99% 113 337 703
Brookfield #1A 1105 732 66.24% 61 190 268
Carmel #1A 2213 1518 68.59% 82 405 602
Chester #1A 1283 976 76.07% 76 205 434
Delta Charter #1A 1431 1201 83.93% 75 389 506
Delta Charter #2A 1622 1581 97.47% 87 469 662
Delta Charter #3 1510 999 66.16% 79 346 366
Delta Charter #4 1996 1569 78.61% 98 442 666
Delta Charter #5 1847 1302 70.49% 87 490 476
Delta Charter #6 1839 1424 77.43% 97 450 629
Delta Charter #7 1441 990 68.70% 89 369 297
Delta Charter #8 1768 1057 59.79% 77 426 347
Delta Charter #9 1354 1071 79.10% 80 345 439
Delta Charter #10 1644 1192 72.51% 94 358 483
Delta Charter #11 1091 670 61.41% 49 241 254
Delta Charter #12 1511 1150 76.11% 82 293 531
Delta Charter #13A 1605 938 58.44% 58 236 418
Delta Charter #14A 1550 1215 78.39% 67 426 465
Delta Charter #15 1271 919 72.31% 64 339 321
Delta Charter #16A 1070 824 77.01% 57 275 313
Eaton #1A 2354 1702 72.30% 85 509 683
Eaton #2 864 599 69.33% 40 120 257
Eaton Rapids #1A 1313 913 69.54% 90 227 338
Eaton Rapids #2A 1818 1273 70.02% 95 373 497
Hamlin #1A 2565 1730 67.45% 146 442 738
Kalamo #1A 1258 862 68.52% 91 216 327
Oneida Charter #1A 1962 1504 76.66% 92 413 635
Oneida Charter #2A 1125 797 70.84% 42 186 350
Roxand #1A 1371 937 68.34% 109 232 346
Sunfield #1A 1604 1034 64.46% 77 276 416
Vermontville #1A 1548 911 58.85% 98 199 377
Walton #1A 1686 1101 65.30% 104 267 436
Windsor Charter #1A 1840 1423 77.34% 110 412 541
Windsor Charter #2A 1963 1546 78.76% 139 368 650
Windsor Charter #3A 1673 1284 76.75% 117 365 479
City of Charlotte Dist 1, #1 1896 1041 54.91% 71 323 391
City of Charlotte Dist 1, #2A 1276 797 62.46% 67 195 346
City of Charlotte Dist 2, #1 1481 909 61.38% 84 239 344
City of Charlotte Dist 2, #2 1652 1015 61.44% 69 349 378
City of Eaton Rapids #1 1256 626 49.84% 68 151 249
City of Eaton Rapids #2 1204 631 52.41% 61 167 235
City of Eaton Rapids #3 1422 887 62.38% 48 275 350
City of Grand Ledge #1 1965 1249 63.56% 100 332 476
City of Grand Ledge #2 1822 1184 64.98% 104 342 414
City of Grand Ledge #3 1317 895 67.96% 53 284 337
City of Grand Ledge #4 905 701 77.46% 48 156 314
City of Lansing Ward 3, #22L 1269 633 49.88% 31 378 112
City of Lansing Ward 3, #23 2265 1213 53.55% 47 751 186
City of Olivet 794 455 57.30% 43 96 202
City of Potterville 1753 1095 62.46% 115 290 391
     Mindy
Barry
Shelia
Johnson
Brian
Zahra

Back to Summaries