Brought to you by Election Magic COUNTY - Tuesday, November 06, 2012

DETAILED results for Sheriff

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mike
Raines
Tom
Reich
TOTAL -- -- -- 25590 26472
Bellevue #1A 1454 931 64.03% 536 312
Bellevue #2A 831 543 65.34% 298 207
Benton #1A 2193 1513 68.99% 773 666
Brookfield #1A 1105 732 66.24% 396 285
Carmel #1A 2213 1518 68.59% 735 713
Chester #1A 1283 976 76.07% 508 426
Delta Charter #1A 1431 1201 83.93% 568 574
Delta Charter #2A 1622 1581 97.47% 770 695
Delta Charter #3 1510 999 66.16% 392 533
Delta Charter #4 1996 1569 78.61% 751 740
Delta Charter #5 1847 1302 70.49% 488 741
Delta Charter #6 1839 1424 77.43% 671 690
Delta Charter #7 1441 990 68.70% 350 602
Delta Charter #8 1768 1057 59.79% 331 661
Delta Charter #9 1354 1071 79.10% 416 600
Delta Charter #10 1644 1192 72.51% 489 623
Delta Charter #11 1091 670 61.41% 268 360
Delta Charter #12 1511 1150 76.11% 588 510
Delta Charter #13A 1605 938 58.44% 524 368
Delta Charter #14A 1550 1215 78.39% 506 643
Delta Charter #15 1271 919 72.31% 346 518
Delta Charter #16A 1070 824 77.01% 366 409
Eaton #1A 2354 1702 72.30% 854 745
Eaton #2 864 599 69.33% 275 277
Eaton Rapids #1A 1313 913 69.54% 467 397
Eaton Rapids #2A 1818 1273 70.02% 658 531
Hamlin #1A 2565 1730 67.45% 896 725
Kalamo #1A 1258 862 68.52% 435 376
Oneida Charter #1A 1962 1504 76.66% 825 596
Oneida Charter #2A 1125 797 70.84% 404 343
Roxand #1A 1371 937 68.34% 515 366
Sunfield #1A 1604 1034 64.46% 600 385
Vermontville #1A 1548 911 58.85% 449 422
Walton #1A 1686 1101 65.30% 600 429
Windsor Charter #1A 1840 1423 77.34% 719 647
Windsor Charter #2A 1963 1546 78.76% 732 724
Windsor Charter #3A 1673 1284 76.75% 569 638
City of Charlotte Dist 1, #1 1896 1041 54.91% 465 514
City of Charlotte Dist 1, #2A 1276 797 62.46% 360 395
City of Charlotte Dist 2, #1 1481 909 61.38% 405 463
City of Charlotte Dist 2, #2 1652 1015 61.44% 448 515
City of Eaton Rapids #1 1256 626 49.84% 309 285
City of Eaton Rapids #2 1204 631 52.41% 315 286
City of Eaton Rapids #3 1422 887 62.38% 426 409
City of Grand Ledge #1 1965 1249 63.56% 543 615
City of Grand Ledge #2 1822 1184 64.98% 540 579
City of Grand Ledge #3 1317 895 67.96% 385 438
City of Grand Ledge #4 905 701 77.46% 328 324
City of Lansing Ward 3, #22L 1269 633 49.88% 106 475
City of Lansing Ward 3, #23 2265 1213 53.55% 157 987
City of Olivet 794 455 57.30% 225 194
City of Potterville 1753 1095 62.46% 510 516
     Mike
Raines
Tom
Reich

Back to Summaries