Brought to you by Election Magic COUNTY - Tuesday, November 06, 2012

DETAILED results for Drain Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Richard
Wagner
Michael
Atayan
TOTAL -- -- -- 25537 24061
Bellevue #1A 1454 931 64.03% 493 303
Bellevue #2A 831 543 65.34% 295 186
Benton #1A 2193 1513 68.99% 824 561
Brookfield #1A 1105 732 66.24% 420 226
Carmel #1A 2213 1518 68.59% 848 521
Chester #1A 1283 976 76.07% 550 338
Delta Charter #1A 1431 1201 83.93% 576 516
Delta Charter #2A 1622 1581 97.47% 780 640
Delta Charter #3 1510 999 66.16% 364 518
Delta Charter #4 1996 1569 78.61% 735 690
Delta Charter #5 1847 1302 70.49% 470 716
Delta Charter #6 1839 1424 77.43% 648 656
Delta Charter #7 1441 990 68.70% 327 577
Delta Charter #8 1768 1057 59.79% 328 637
Delta Charter #9 1354 1071 79.10% 430 554
Delta Charter #10 1644 1192 72.51% 479 586
Delta Charter #11 1091 670 61.41% 246 358
Delta Charter #12 1511 1150 76.11% 572 461
Delta Charter #13A 1605 938 58.44% 495 347
Delta Charter #14A 1550 1215 78.39% 467 642
Delta Charter #15 1271 919 72.31% 314 515
Delta Charter #16A 1070 824 77.01% 372 373
Eaton #1A 2354 1702 72.30% 885 642
Eaton #2 864 599 69.33% 308 216
Eaton Rapids #1A 1313 913 69.54% 469 341
Eaton Rapids #2A 1818 1273 70.02% 669 460
Hamlin #1A 2565 1730 67.45% 877 658
Kalamo #1A 1258 862 68.52% 450 319
Oneida Charter #1A 1962 1504 76.66% 780 559
Oneida Charter #2A 1125 797 70.84% 397 314
Roxand #1A 1371 937 68.34% 501 342
Sunfield #1A 1604 1034 64.46% 574 362
Vermontville #1A 1548 911 58.85% 457 359
Walton #1A 1686 1101 65.30% 618 370
Windsor Charter #1A 1840 1423 77.34% 720 560
Windsor Charter #2A 1963 1546 78.76% 736 626
Windsor Charter #3A 1673 1284 76.75% 571 571
City of Charlotte Dist 1, #1 1896 1041 54.91% 461 473
City of Charlotte Dist 1, #2A 1276 797 62.46% 382 333
City of Charlotte Dist 2, #1 1481 909 61.38% 475 353
City of Charlotte Dist 2, #2 1652 1015 61.44% 476 443
City of Eaton Rapids #1 1256 626 49.84% 295 266
City of Eaton Rapids #2 1204 631 52.41% 289 282
City of Eaton Rapids #3 1422 887 62.38% 426 358
City of Grand Ledge #1 1965 1249 63.56% 505 585
City of Grand Ledge #2 1822 1184 64.98% 516 534
City of Grand Ledge #3 1317 895 67.96% 365 425
City of Grand Ledge #4 905 701 77.46% 353 270
City of Lansing Ward 3, #22L 1269 633 49.88% 109 467
City of Lansing Ward 3, #23 2265 1213 53.55% 141 987
City of Olivet 794 455 57.30% 216 181
City of Potterville 1753 1095 62.46% 483 484
     Richard
Wagner
Michael
Atayan

Back to Summaries