Brought to you by Election Magic STATE PROPOSALS - Tuesday, November 06, 2012

DETAILED results for State Proposal 12-4

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 21927 31143
Bellevue #1A 1454 931 64.03% 314 573
Bellevue #2A 831 543 65.34% 205 320
Benton #1A 2193 1513 68.99% 542 915
Brookfield #1A 1105 732 66.24% 235 466
Carmel #1A 2213 1518 68.59% 557 898
Chester #1A 1283 976 76.07% 328 614
Delta Charter #1A 1431 1201 83.93% 395 774
Delta Charter #2A 1622 1581 97.47% 540 989
Delta Charter #3 1510 999 66.16% 493 461
Delta Charter #4 1996 1569 78.61% 606 904
Delta Charter #5 1847 1302 70.49% 567 680
Delta Charter #6 1839 1424 77.43% 540 839
Delta Charter #7 1441 990 68.70% 497 449
Delta Charter #8 1768 1057 59.79% 573 437
Delta Charter #9 1354 1071 79.10% 467 563
Delta Charter #10 1644 1192 72.51% 478 668
Delta Charter #11 1091 670 61.41% 325 322
Delta Charter #12 1511 1150 76.11% 393 715
Delta Charter #13A 1605 938 58.44% 329 571
Delta Charter #14A 1550 1215 78.39% 491 687
Delta Charter #15 1271 919 72.31% 421 462
Delta Charter #16A 1070 824 77.01% 319 475
Eaton #1A 2354 1702 72.30% 591 1045
Eaton #2 864 599 69.33% 216 354
Eaton Rapids #1A 1313 913 69.54% 364 518
Eaton Rapids #2A 1818 1273 70.02% 468 763
Hamlin #1A 2565 1730 67.45% 649 1001
Kalamo #1A 1258 862 68.52% 336 501
Oneida Charter #1A 1962 1504 76.66% 482 974
Oneida Charter #2A 1125 797 70.84% 243 516
Roxand #1A 1371 937 68.34% 334 570
Sunfield #1A 1604 1034 64.46% 369 627
Vermontville #1A 1548 911 58.85% 334 531
Walton #1A 1686 1101 65.30% 370 701
Windsor Charter #1A 1840 1423 77.34% 559 812
Windsor Charter #2A 1963 1546 78.76% 584 897
Windsor Charter #3A 1673 1284 76.75% 524 700
City of Charlotte Dist 1, #1 1896 1041 54.91% 469 533
City of Charlotte Dist 1, #2A 1276 797 62.46% 334 419
City of Charlotte Dist 2, #1 1481 909 61.38% 373 502
City of Charlotte Dist 2, #2 1652 1015 61.44% 413 568
City of Eaton Rapids #1 1256 626 49.84% 265 343
City of Eaton Rapids #2 1204 631 52.41% 250 365
City of Eaton Rapids #3 1422 887 62.38% 320 538
City of Grand Ledge #1 1965 1249 63.56% 506 687
City of Grand Ledge #2 1822 1184 64.98% 436 706
City of Grand Ledge #3 1317 895 67.96% 356 496
City of Grand Ledge #4 905 701 77.46% 209 462
City of Lansing Ward 3, #22L 1269 633 49.88% 460 128
City of Lansing Ward 3, #23 2265 1213 53.55% 859 263
City of Olivet 794 455 57.30% 191 232
City of Potterville 1753 1095 62.46% 448 609
     
YES

NO

Back to Summaries