Brought to you by Election Magic Federal & State - Tuesday, August 05, 2014

DETAILED results for State Representative 71st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tom
Barrett
Theresa
Abed
TOTAL -- -- -- 5516 4209
Bellevue #1 1451 184 12.68% 112 39
Bellevue #2 812 122 15.02% 50 36
Benton #1A 2233 352 15.76% 198 106
Carmel #1A 2197 401 18.25% 204 113
Chester #1A 1271 305 24.00% 167 92
Delta Charter #1 1422 372 26.16% 184 129
Delta Charter #2A 2113 357 16.90% 170 128
Delta Charter #3 1555 203 13.05% 86 91
Delta Charter #4 1965 510 25.95% 257 186
Delta Charter #5 1889 306 16.20% 111 154
Delta Charter #6 1837 359 19.54% 179 134
Delta Charter #7 1393 204 14.64% 75 98
Delta Charter #8 1800 189 10.50% 66 94
Delta Charter #9 1334 334 25.04% 163 139
Delta Charter #10 1721 349 20.28% 148 137
Delta Charter #11 1102 139 12.61% 59 65
Delta Charter #12 1566 275 17.56% 140 84
Delta Charter #13A 1171 229 19.56% 133 64
Delta Charter #14 1564 334 21.36% 131 165
Delta Charter #15 1272 208 16.35% 92 97
Delta Charter #16 1090 207 18.99% 103 68
Eaton Rapids #1 1316 203 15.43% 92 64
Eaton Rapids #2A 1754 302 17.22% 165 97
Kalamo #1A 1253 214 17.08% 112 60
Oneida Charter #1A 1957 386 19.72% 223 104
Oneida Charter #2 1097 174 15.86% 89 58
Roxand #1A 1350 200 14.81% 105 61
Sunfield 1571 239 15.21% 124 76
Vermontville 1518 224 14.76% 100 69
Walton #1A 1676 206 12.29% 125 47
Windsor Charter #1A 1808 310 17.15% 148 98
Windsor Charter #2 1938 376 19.40% 192 117
Windsor Charter #3A 1639 298 18.18% 152 91
City of Charlotte Dist 1, #1 1840 340 18.48% 147 121
City of Charlotte Dist 1, #2A 1236 275 22.25% 117 100
City of Charlotte Dist 2, #1 1483 335 22.59% 142 104
City of Charlotte Dist 2, #2 1590 342 21.51% 141 133
City of Grand Ledge #1 1923 213 11.08% 83 86
City of Grand Ledge #2 1751 214 12.22% 89 89
City of Grand Ledge #3 1306 190 14.55% 71 85
City of Grand Ledge #4 887 171 19.28% 89 57
City of Lansing Ward 3, #22 1211 78 6.44% 11 54
City of Lansing Ward 3, #23 2296 184 8.01% 31 134
City of Olivet 767 77 10.04% 47 15
City of Potterville 1817 191 10.51% 93 70
     Tom
Barrett
Theresa
Abed

Back to Summaries