Brought to you by Election Magic Federal & State - Tuesday, November 04, 2014

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson
TOTAL -- -- -- 17059 16066 17315 16118 1522 1036 1223 927 752 424
Bellevue #1A 1449 681 47.00% 347 330 194 166 33 17 31 24 15 6
Bellevue #2A 814 408 50.12% 199 194 138 129 13 11 14 9 8 5
Benton #1A 2247 1210 53.85% 560 532 436 395 46 33 34 33 20 9
Brookfield #1A 1078 544 50.46% 240 231 190 170 23 21 24 16 7 6
Carmel #1A 2076 1136 54.72% 518 483 385 360 38 27 49 33 21 13
Chester #1A 1271 781 61.45% 335 332 229 217 46 30 50 36 11 16
Delta Charter #1A 1428 955 66.88% 433 410 393 377 24 18 14 13 17 11
Delta Charter #2A 2091 1236 59.11% 567 539 487 455 35 22 26 22 22 10
Delta Charter #3 1565 686 43.83% 234 216 360 348 25 15 10 8 13 4
Delta Charter #4 1995 1265 63.41% 521 494 557 518 31 20 26 23 15 8
Delta Charter #5 1887 973 51.56% 323 300 527 497 32 24 17 13 16 9
Delta Charter #6 1832 1106 60.37% 480 458 485 453 39 27 20 20 15 5
Delta Charter #7 1415 683 48.27% 193 165 408 381 27 13 15 8 11 4
Delta Charter #8 1796 675 37.58% 167 156 409 389 16 12 14 8 20 14
Delta Charter #9 1347 834 61.92% 318 290 423 393 25 16 17 14 19 6
Delta Charter #10 1711 951 55.58% 365 334 454 440 32 17 18 13 18 8
Delta Charter #11 1117 464 41.54% 144 135 241 224 21 14 18 12 11 7
Delta Charter #12 1575 987 62.67% 435 420 399 359 36 24 23 16 14 9
Delta Charter #13A 1192 741 62.16% 357 330 282 265 20 15 15 14 9 3
Delta Charter #14A 1580 920 58.23% 343 310 468 447 23 13 11 13 19 8
Delta Charter #15 1272 682 53.62% 212 209 353 331 33 18 18 20 12 3
Delta Charter #16A 1105 641 58.01% 254 239 284 274 25 18 12 17 13 5
Eaton #1A 2359 1285 54.47% 615 570 451 413 47 41 33 24 22 11
Eaton #2 808 393 48.64% 200 180 122 112 12 6 13 11 1 3
Eaton Rapids #1A 1323 684 51.70% 296 270 266 225 36 26 25 13 16 9
Eaton Rapids #2A 1751 981 56.03% 427 427 382 349 31 29 33 25 17 9
Hamlin #1A 2575 1296 50.33% 531 501 514 476 52 38 59 44 32 13
Kalamo #1A 1251 658 52.60% 301 294 227 206 31 20 35 19 9 10
Oneida Charter #1A 1965 1243 63.26% 548 513 456 429 26 25 32 20 21 16
Oneida Charter #2A 1089 635 58.31% 268 235 262 235 16 10 12 9 13 4
Roxand #1A 1350 704 52.15% 330 326 233 198 36 33 21 18 14 8
Sunfield #1A 1571 764 48.63% 347 331 259 236 32 25 39 24 21 10
Vermontville #1A 1514 690 45.57% 325 302 223 212 29 15 32 24 16 8
Walton #1A 1658 804 48.49% 381 381 255 224 31 24 30 20 15 8
Windsor Charter #1A 1820 1103 60.60% 481 453 414 387 49 28 51 34 17 19
Windsor Charter #2A 1964 1200 61.10% 542 516 474 462 36 21 24 23 17 4
Windsor Charter #3A 1663 1000 60.13% 415 405 443 423 31 26 27 18 19 9
City of Charlotte Dist 1, #1 1818 742 40.81% 309 284 292 267 40 22 18 16 21 9
City of Charlotte Dist 1, #2A 1252 600 47.92% 255 234 248 214 27 18 20 14 9 12
City of Charlotte Dist 2, #1 1476 681 46.14% 292 279 248 229 27 20 23 19 14 8
City of Charlotte Dist 2, #2 1579 722 45.73% 281 265 288 274 40 17 22 16 12 13
City of Eaton Rapids #1 1280 412 32.19% 165 143 174 161 25 15 20 12 7 2
City of Eaton Rapids #2 1216 414 34.05% 156 139 172 152 25 21 19 16 8 7
City of Eaton Rapids #3 1422 624 43.88% 288 277 237 230 19 12 13 11 9 6
City of Grand Ledge #1 1926 886 46.00% 344 316 374 336 27 17 25 25 23 12
City of Grand Ledge #2 1774 840 47.35% 338 312 364 358 24 21 26 14 12 6
City of Grand Ledge #3 1319 693 52.54% 236 225 328 313 31 20 12 8 14 7
City of Grand Ledge #4 904 582 64.38% 269 249 238 218 6 6 10 5 8 5
City of Lansing Ward 3, #22L 1200 316 26.33% 55 47 228 219 7 7 10 7 5 4
City of Lansing Ward 3, #23 2288 793 34.66% 88 77 617 588 20 13 21 23 14 9
City of Olivet 748 273 36.50% 116 112 103 101 20 9 8 6 5 3
City of Potterville 1841 787 42.75% 315 296 321 283 46 26 34 24 15 11
     Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson

Back to Summaries