Brought to you by Election Magic County - Tuesday, November 04, 2014

DETAILED results for Prosecuting Attorney Partial term ending 1/1/2017

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Doug
Lloyd
TOTAL -- -- -- 25289
Bellevue #1A 1449 681 47.00% 466
Bellevue #2A 814 408 50.12% 280
Benton #1A 2247 1210 53.85% 806
Brookfield #1A 1078 544 50.46% 355
Carmel #1A 2076 1136 54.72% 773
Chester #1A 1271 781 61.45% 526
Delta Charter #1A 1428 955 66.88% 612
Delta Charter #2A 2091 1236 59.11% 780
Delta Charter #3 1565 686 43.83% 376
Delta Charter #4 1995 1265 63.41% 733
Delta Charter #5 1887 973 51.56% 509
Delta Charter #6 1832 1106 60.37% 664
Delta Charter #7 1415 683 48.27% 319
Delta Charter #8 1796 675 37.58% 319
Delta Charter #9 1347 834 61.92% 463
Delta Charter #10 1711 951 55.58% 541
Delta Charter #11 1117 464 41.54% 266
Delta Charter #12 1575 987 62.67% 638
Delta Charter #13A 1192 741 62.16% 488
Delta Charter #14A 1580 920 58.23% 500
Delta Charter #15 1272 682 53.62% 362
Delta Charter #16A 1105 641 58.01% 355
Eaton #1A 2359 1285 54.47% 889
Eaton #2 808 393 48.64% 279
Eaton Rapids #1A 1323 684 51.70% 443
Eaton Rapids #2A 1751 981 56.03% 621
Hamlin #1A 2575 1296 50.33% 827
Kalamo #1A 1251 658 52.60% 421
Oneida Charter #1A 1965 1243 63.26% 806
Oneida Charter #2A 1089 635 58.31% 387
Roxand #1A 1350 704 52.15% 473
Sunfield #1A 1571 764 48.63% 528
Vermontville #1A 1514 690 45.57% 444
Walton #1A 1658 804 48.49% 521
Windsor Charter #1A 1820 1103 60.60% 692
Windsor Charter #2A 1964 1200 61.10% 743
Windsor Charter #3A 1663 1000 60.13% 607
City of Charlotte Dist 1, #1 1818 742 40.81% 458
City of Charlotte Dist 1, #2A 1252 600 47.92% 390
City of Charlotte Dist 2, #1 1476 681 46.14% 444
City of Charlotte Dist 2, #2 1579 722 45.73% 461
City of Eaton Rapids #1 1280 412 32.19% 270
City of Eaton Rapids #2 1216 414 34.05% 245
City of Eaton Rapids #3 1422 624 43.88% 399
City of Grand Ledge #1 1926 886 46.00% 513
City of Grand Ledge #2 1774 840 47.35% 507
City of Grand Ledge #3 1319 693 52.54% 384
City of Grand Ledge #4 904 582 64.38% 377
City of Lansing Ward 3, #22L 1200 316 26.33% 109
City of Lansing Ward 3, #23 2288 793 34.66% 227
City of Olivet 748 273 36.50% 185
City of Potterville 1841 787 42.75% 508
     Doug
Lloyd

Back to Summaries