Brought to you by Election Magic Nonpartisan - Tuesday, November 04, 2014

DETAILED results for Justice of the Supreme Court Incumbent-Partial Term Ending 01/01/2017

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Kerry L.
Morgan
Deborah A.
Thomas
David
Viviano
TOTAL -- -- -- 3294 9635 17905
Bellevue #1A 1449 681 47.00% 87 110 304
Bellevue #2A 814 408 50.12% 28 86 194
Benton #1A 2247 1210 53.85% 109 216 568
Brookfield #1A 1078 544 50.46% 54 101 216
Carmel #1A 2076 1136 54.72% 56 249 517
Chester #1A 1271 781 61.45% 78 127 362
Delta Charter #1A 1428 955 66.88% 69 242 433
Delta Charter #2A 2091 1236 59.11% 61 263 596
Delta Charter #3 1565 686 43.83% 68 200 284
Delta Charter #4 1995 1265 63.41% 69 333 562
Delta Charter #5 1887 973 51.56% 56 313 388
Delta Charter #6 1832 1106 60.37% 73 288 506
Delta Charter #7 1415 683 48.27% 53 197 257
Delta Charter #8 1796 675 37.58% 55 208 254
Delta Charter #9 1347 834 61.92% 63 199 399
Delta Charter #10 1711 951 55.58% 94 247 379
Delta Charter #11 1117 464 41.54% 44 108 204
Delta Charter #12 1575 987 62.67% 78 193 475
Delta Charter #13A 1192 741 62.16% 47 134 378
Delta Charter #14A 1580 920 58.23% 49 268 395
Delta Charter #15 1272 682 53.62% 57 202 273
Delta Charter #16A 1105 641 58.01% 47 174 256
Eaton #1A 2359 1285 54.47% 76 293 565
Eaton #2 808 393 48.64% 32 48 202
Eaton Rapids #1A 1323 684 51.70% 85 145 256
Eaton Rapids #2A 1751 981 56.03% 75 238 410
Hamlin #1A 2575 1296 50.33% 121 238 601
Kalamo #1A 1251 658 52.60% 60 134 286
Oneida Charter #1A 1965 1243 63.26% 67 275 573
Oneida Charter #2A 1089 635 58.31% 47 118 281
Roxand #1A 1350 704 52.15% 81 146 277
Sunfield #1A 1571 764 48.63% 63 162 335
Vermontville #1A 1514 690 45.57% 61 109 357
Walton #1A 1658 804 48.49% 76 155 331
Windsor Charter #1A 1820 1103 60.60% 67 289 465
Windsor Charter #2A 1964 1200 61.10% 97 244 563
Windsor Charter #3A 1663 1000 60.13% 77 247 433
City of Charlotte Dist 1, #1 1818 742 40.81% 57 183 290
City of Charlotte Dist 1, #2A 1252 600 47.92% 64 100 279
City of Charlotte Dist 2, #1 1476 681 46.14% 76 142 261
City of Charlotte Dist 2, #2 1579 722 45.73% 47 209 291
City of Eaton Rapids #1 1280 412 32.19% 57 71 182
City of Eaton Rapids #2 1216 414 34.05% 39 95 168
City of Eaton Rapids #3 1422 624 43.88% 24 154 271
City of Grand Ledge #1 1926 886 46.00% 72 195 385
City of Grand Ledge #2 1774 840 47.35% 66 190 360
City of Grand Ledge #3 1319 693 52.54% 38 175 286
City of Grand Ledge #4 904 582 64.38% 37 120 276
City of Lansing Ward 3, #22L 1200 316 26.33% 35 126 97
City of Lansing Ward 3, #23 2288 793 34.66% 92 356 163
City of Olivet 748 273 36.50% 16 52 137
City of Potterville 1841 787 42.75% 94 168 324
     Kerry L.
Morgan
Deborah A.
Thomas
David
Viviano

Back to Summaries