Brought to you by Election Magic Nonpartisan - Tuesday, November 04, 2014

DETAILED results for Lansing Community College Board of Trustees Member 6 year term

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Andrew Patrick
Abood
Judith K.
Berry
Todd A.
Heywood
Steve
Hicks
Angela L.
Mathews
Kris T.
Nicholoff
Kevin Colman
O'Malley
James M.
Wahl
TOTAL -- -- -- 5280 4068 1634 3582 3939 2826 1807 2213
Benton #1C 0 No Report -- 11 16 2 7 5 7 4 7
Delta Charter #1A 1428 955 66.88% 259 190 99 184 156 158 68 68
Delta Charter #2A 2091 1236 59.11% 243 196 157 253 206 150 82 85
Delta Charter #3 1565 686 43.83% 157 150 55 157 187 74 47 49
Delta Charter #4 1995 1265 63.41% 255 195 61 188 258 236 102 129
Delta Charter #5 1887 973 51.56% 256 174 64 180 184 179 96 102
Delta Charter #6 1832 1106 60.37% 321 188 70 190 154 195 122 151
Delta Charter #7 1415 683 48.27% 174 128 52 115 123 74 59 99
Delta Charter #8 1796 675 37.58% 204 157 67 107 154 75 52 69
Delta Charter #9 1347 834 61.92% 215 217 71 154 150 124 47 78
Delta Charter #10 1711 951 55.58% 234 155 98 149 167 131 58 66
Delta Charter #11 1117 464 41.54% 110 92 32 101 116 59 42 34
Delta Charter #12 1575 987 62.67% 216 141 49 159 209 153 71 104
Delta Charter #13A 1192 741 62.16% 167 115 41 130 112 123 79 80
Delta Charter #14A 1580 920 58.23% 242 207 43 130 183 141 103 90
Delta Charter #15 1272 682 53.62% 195 139 48 108 130 89 52 92
Delta Charter #16A 1105 641 58.01% 166 126 57 105 107 77 42 58
Oneida Charter #1A 1965 1243 63.26% 222 234 102 182 146 115 105 84
Oneida Charter #2A 1089 635 58.31% 100 99 66 123 105 49 51 43
Roxand #1A 1350 704 52.15% 75 56 32 89 72 29 30 38
Windsor Charter #1A 1820 1103 60.60% 53 45 16 43 63 39 24 35
Windsor Charter #2A 1964 1200 61.10% 163 158 64 131 132 131 104 116
Windsor Charter #3A 1663 1000 60.13% 107 92 23 55 76 71 59 63
City of Grand Ledge #1 1926 886 46.00% 235 153 40 112 134 68 82 146
City of Grand Ledge #2 1774 840 47.35% 239 173 50 125 143 72 55 92
City of Grand Ledge #3 1319 693 52.54% 137 143 58 106 108 57 51 47
City of Grand Ledge #4 904 582 64.38% 146 87 50 104 75 72 32 57
City of Lansing Ward 3, #22L 1200 316 26.33% 98 67 22 24 85 21 42 38
City of Lansing Ward 3, #23 2288 793 34.66% 280 175 45 71 199 57 46 93
     Andrew Patrick
Abood
Judith K.
Berry
Todd A.
Heywood
Steve
Hicks
Angela L.
Mathews
Kris T.
Nicholoff
Kevin Colman
O'Malley
James M.
Wahl

Back to Summaries