Brought to you by Election Magic Schools - Tuesday, November 04, 2014

DETAILED results for Grand Ledge Area District Library Board Member 4 year term

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Irene J.
Henry
Martha Brunger
Parks
James
Hogan (WI)
TOTAL -- -- -- 2309 2337 17
Oneida Charter #1A 1965 1243 63.26% 581 589 1
Oneida Charter #2A 1089 635 58.31% 275 284 1
City of Grand Ledge #1 1926 886 46.00% 422 419 0
City of Grand Ledge #2 1774 840 47.35% 438 420 3
City of Grand Ledge #3 1319 693 52.54% 323 345 3
City of Grand Ledge #4 904 582 64.38% 270 280 9
     Irene J.
Henry
Martha Brunger
Parks
James
Hogan (WI)

Back to Summaries