Brought to you by Election Magic Proposals - Tuesday, November 04, 2014

DETAILED results for State Proposal - 14-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 18279 20518
Bellevue #1A 1449 681 47.00% 308 329
Bellevue #2A 814 408 50.12% 229 159
Benton #1A 2247 1210 53.85% 620 528
Brookfield #1A 1078 544 50.46% 258 262
Carmel #1A 2076 1136 54.72% 544 545
Chester #1A 1271 781 61.45% 383 364
Delta Charter #1A 1428 955 66.88% 440 465
Delta Charter #2A 2091 1236 59.11% 574 593
Delta Charter #3 1565 686 43.83% 253 404
Delta Charter #4 1995 1265 63.41% 540 640
Delta Charter #5 1887 973 51.56% 386 518
Delta Charter #6 1832 1106 60.37% 476 559
Delta Charter #7 1415 683 48.27% 238 388
Delta Charter #8 1796 675 37.58% 265 361
Delta Charter #9 1347 834 61.92% 366 419
Delta Charter #10 1711 951 55.58% 395 486
Delta Charter #11 1117 464 41.54% 178 263
Delta Charter #12 1575 987 62.67% 427 499
Delta Charter #13A 1192 741 62.16% 356 336
Delta Charter #14A 1580 920 58.23% 373 490
Delta Charter #15 1272 682 53.62% 290 339
Delta Charter #16A 1105 641 58.01% 275 315
Eaton #1A 2359 1285 54.47% 609 593
Eaton #2 808 393 48.64% 176 204
Eaton Rapids #1A 1323 684 51.70% 343 314
Eaton Rapids #2A 1751 981 56.03% 412 518
Hamlin #1A 2575 1296 50.33% 546 686
Kalamo #1A 1251 658 52.60% 321 307
Oneida Charter #1A 1965 1243 63.26% 593 537
Oneida Charter #2A 1089 635 58.31% 289 299
Roxand #1A 1350 704 52.15% 356 306
Sunfield #1A 1571 764 48.63% 386 334
Vermontville #1A 1514 690 45.57% 363 299
Walton #1A 1658 804 48.49% 406 352
Windsor Charter #1A 1820 1103 60.60% 531 514
Windsor Charter #2A 1964 1200 61.10% 531 585
Windsor Charter #3A 1663 1000 60.13% 436 502
City of Charlotte Dist 1, #1 1818 742 40.81% 315 385
City of Charlotte Dist 1, #2A 1252 600 47.92% 260 303
City of Charlotte Dist 2, #1 1476 681 46.14% 304 320
City of Charlotte Dist 2, #2 1579 722 45.73% 313 366
City of Eaton Rapids #1 1280 412 32.19% 161 231
City of Eaton Rapids #2 1216 414 34.05% 163 225
City of Eaton Rapids #3 1422 624 43.88% 266 328
City of Grand Ledge #1 1926 886 46.00% 357 481
City of Grand Ledge #2 1774 840 47.35% 357 429
City of Grand Ledge #3 1319 693 52.54% 256 380
City of Grand Ledge #4 904 582 64.38% 273 263
City of Lansing Ward 3, #22L 1200 316 26.33% 109 177
City of Lansing Ward 3, #23 2288 793 34.66% 226 458
City of Olivet 748 273 36.50% 121 135
City of Potterville 1841 787 42.75% 326 425
     
YES

NO

Back to Summaries