Brought to you by Election Magic Proposals - Tuesday, November 04, 2014

DETAILED results for County Local Roads & Streets Repair & Rehabilitation Millage

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 20162 19201
Bellevue #1A 1449 681 47.00% 315 331
Bellevue #2A 814 408 50.12% 178 210
Benton #1A 2247 1210 53.85% 464 688
Brookfield #1A 1078 544 50.46% 234 288
Carmel #1A 2076 1136 54.72% 504 598
Chester #1A 1271 781 61.45% 297 457
Delta Charter #1A 1428 955 66.88% 475 451
Delta Charter #2A 2091 1236 59.11% 673 501
Delta Charter #3 1565 686 43.83% 424 232
Delta Charter #4 1995 1265 63.41% 700 506
Delta Charter #5 1887 973 51.56% 587 352
Delta Charter #6 1832 1106 60.37% 558 505
Delta Charter #7 1415 683 48.27% 359 280
Delta Charter #8 1796 675 37.58% 392 248
Delta Charter #9 1347 834 61.92% 450 354
Delta Charter #10 1711 951 55.58% 484 402
Delta Charter #11 1117 464 41.54% 314 125
Delta Charter #12 1575 987 62.67% 515 424
Delta Charter #13A 1192 741 62.16% 375 342
Delta Charter #14A 1580 920 58.23% 479 407
Delta Charter #15 1272 682 53.62% 357 290
Delta Charter #16A 1105 641 58.01% 282 333
Eaton #1A 2359 1285 54.47% 527 686
Eaton #2 808 393 48.64% 155 224
Eaton Rapids #1A 1323 684 51.70% 287 376
Eaton Rapids #2A 1751 981 56.03% 440 499
Hamlin #1A 2575 1296 50.33% 629 626
Kalamo #1A 1251 658 52.60% 266 370
Oneida Charter #1A 1965 1243 63.26% 564 588
Oneida Charter #2A 1089 635 58.31% 294 316
Roxand #1A 1350 704 52.15% 281 384
Sunfield #1A 1571 764 48.63% 374 363
Vermontville #1A 1514 690 45.57% 278 389
Walton #1A 1658 804 48.49% 308 449
Windsor Charter #1A 1820 1103 60.60% 465 587
Windsor Charter #2A 1964 1200 61.10% 572 554
Windsor Charter #3A 1663 1000 60.13% 478 459
City of Charlotte Dist 1, #1 1818 742 40.81% 353 370
City of Charlotte Dist 1, #2A 1252 600 47.92% 252 325
City of Charlotte Dist 2, #1 1476 681 46.14% 331 314
City of Charlotte Dist 2, #2 1579 722 45.73% 315 387
City of Eaton Rapids #1 1280 412 32.19% 217 171
City of Eaton Rapids #2 1216 414 34.05% 223 168
City of Eaton Rapids #3 1422 624 43.88% 357 243
City of Grand Ledge #1 1926 886 46.00% 510 334
City of Grand Ledge #2 1774 840 47.35% 459 335
City of Grand Ledge #3 1319 693 52.54% 401 249
City of Grand Ledge #4 904 582 64.38% 358 192
City of Lansing Ward 3, #22L 1200 316 26.33% 157 125
City of Lansing Ward 3, #23 2288 793 34.66% 381 295
City of Olivet 748 273 36.50% 158 99
City of Potterville 1841 787 42.75% 356 400
     
YES

NO

Back to Summaries